Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
A. General Information Of School
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of TheSchool | SMART MISSION PUBLIC SCHOOL |
2 | Affiliation No | 226522526524312235 |
3 | School Code | SAM/WAR/029 |
4 | Complete Address with PIN | MADHOPUR CHOWK WARISNAGAR SAMASTIPUR BIHAR INDIA 848301 |
5 | Principal Name & Qualification | DHIRAJ KUMAR, BSC (MATH), B.ED |
6 | School EMail ID | SMPSCHOOL6@GMAIL.COM |
7 | Contact Detail (Landline / Mobile) | 9934852092,9709754041 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 2 |
2 | TOTAL NO. OF TEACHERS | 7 |
3 | PGT | 0 |
4 | TGT | 0 |
5 | PRT | 4 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 08 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 100 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 1 |
6 | NO. OF BOYS TOILETS | 1 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |